Stainless Steel Welded Pipe
Welded Austenitic Stainless Steel Pipes.
Application: Refineries; Nuclear Plant; Aerospace Industry; Chemical Fertilizer; Petrochemicals' Oli & Gas and etc.
Chemical Composition | ||||||||||||
Grade | C | Mn | P | S | Si | Cr | Mo | Ti | N | V | Cu | Ce |
TP304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | - | - | - | - | - |
TP304L | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | - | - | - | - | - |
TP304H | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | - | - | - | - | - |
TP316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | - | - | - | - |
TP316L | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | - | - | - | - |
TP316H | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | - | - | - | - |
TP321 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | - | G | - | - | 0.1 | - |
TP347 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | - | - | - | - | - |
TP347H | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | - | - | J | - | - |
Tensile Requirements
Grade | UNS Designation | Tensile Strength, min ksi [Mpa] | Yield Strength, min ksi [Mpa] |
TP304 | S30400 | 75 [515] | 30 [205] |
TP304L | S30403 | 70 [485] | 25 [170] |
TP304H | S30409 | 75 [515] | 30 [205] |
TP316 | S31600 | 75 [515] | 30 [205] |
TP316L | S31603 | 70 [485] | 25 [170] |
TP316H | S31609 | 75 [515] | 30 [205] |
TP310S | S31008 | 75 [515] | 30 [205] |
TP310H | S31009 | 75 [515] | 30 [205] |
TP321 | S32100 | 75 [515] | 30 [205] |
TP321H | S32109 | 75 [515] | 30 [205] |
TP347 | S34700 | 75 [515] | 30 [205] |
TP347H | S34709 | 75 [515] | 30 [205] |