Type: Elbow/Reducer/Tee/Cap/Stub End/Bend etc..
Standard:ASME, EN, GB
Features: Excellent high-temperature resistance, Outstanding corrosion resistance
Size range:1” to 48”
Copper-nickel alloy pipe fittings are widely used across various industries, particularly in scenarios requiring safety and high reliability for pipeline connections. Thanks to their exceptional corrosion resistance, they are commonly utilized in:
Oil and gas industry
Chemical industry
Nuclear power plants
Water treatment facilities
Other high-demand applications
Dimensions of welding ends for all butt welding components
16 bar rating
Size*A | Pipe wall thickness t | Inside diameter at welding ends B | ||
Specified OD | specified | minimum | maximum | minimum |
30 | 2.5 | 2.25 | 25.555 | 24.475 |
38 | 2.5 | 2.25 | 33.57 | 32.49 |
44.5 | 2.5 | 2.25 | 40.07 | 38.99 |
57 | 2.5 | 2.25 | 52.7 | 51.62 |
76.1 | 2.5 | 2.25 | 71.8 | 70.62 |
88.9 | 2.5 | 2.25 | 84.65 | 83.5 |
108 | 3.0 | 2.70 | 102.85 | 101.4 |
159 | 3.0 | 2.63 | 154.5 | 153.0 |
219.1 | 4.0 | 3.50 | 211.9 | 210.4 |
267 | 4.5 | 3.94 | 258.7 | 257.2 |
323.9 | 5.5 | 4.81 | 313.6 | 312.0 |
368 | 6.5 | 5.69 | 355.2 | 353.2 |
419 | 7.0 | 6.13 | 405.0 | 403.0 |
457.2 | 8.0 | 7.00 | 433.0 | 440.0 |
508 | 8.5 | 7.44 | 492.0 | 489.0 |
610 | 10.5 | 9.19 | 591.0 | 588.0 |
711 | 12.0 | 10.50 | 689.0 | 686.0 |
813 | 13.5 | 11.81 | 788.0 | 785.0 |
914 | 15.5 | 13.56 | 885.0 | 882.0 |
Dimensions of welding ends for all butt welding components
16 bar rating
Size*A | Pipe wall thickness t | Inside diameter at welding ends B | ||
Specified OD | specified | minimum | maximum | minimum |
30 | 2.5 | 2.25 | 25.555 | 24.475 |
38 | 2.5 | 2.25 | 33.57 | 32.49 |
44.5 | 2.5 | 2.25 | 40.07 | 38.99 |
57 | 2.5 | 2.25 | 52.70 | 51.62 |
76.1 | 2.5 | 2.25 | 71.80 | 70.62 |
88.9 | 2.5 | 2.25 | 84.65 | 83.50 |
108 | 3.0 | 2.70 | 102.85 | 101.40 |
159 | 3.5 | 3.06 | 153.0 | 151.50 |
219.1 | 4.5 | 3.94 | 210.9 | 209.40 |
267 | 5.5 | 4.81 | 256.7 | 255.20 |
323.9 | 7.0 | 6.13 | 310.5 | 309.0 |
368 | 8.0 | 7.00 | 352.0 | 350.0 |
419 | 9.0 | 7.88 | 401.0 | 399.0 |
457.2 | 9.5 | 8.31 | 440.0 | 437.0 |
508 | 11.0 | 9.63 | 488.0 | 485.0 |
610 | 13.0 | 11.38 | 586.0 | 583.0 |
711 | 15.0 | 13.13 | 683.0 | 680.0 |
813 | 17.0 | 14.88 | 781.0 | 778.0 |
914 | 19.0 | 16.63 | 878.0 | 875.0 |
Note: Ovality -The ovality of finished butt welding fittings shall be such that the diference between the maximum and minimum diameters measured on the same cross section shall not exceed 2% of the specifed size in column 1 of this Table.
*For inch/millimetre correlation -see Preface, All dimensions in millimetres.